43rd CHESS OLYMPIAD BATUMI 2018 – FINAL STANDINGS

Fabiano Caruana won SILVER MEDAL on board 1!
Fabiano Caruana won SILVER MEDAL on board 1!
Photo credit: David Llada
(Click to zoom)

Open
1. China CHN 11 8 2 1 18 372,5 28,5 149
2. United States of America USA 11 8 2 1 18 360,5 29,0 147
3. Russia RUS 11 8 2 1 18 354,5 29,0 144
4. Poland POL 11 7 3 1 17 390,0 28,0 158
5. England ENG 11 8 1 2 17 340,0 27,5 142
6. India IND 11 7 2 2 16 388,0 29,0 156

Women
1 3 China CHN 11 7 4 0 18 407,0 30,5 153
2 2 Ukraine UKR 11 7 4 0 18 395,5 30,0 154
3 4 Georgia 1 GEO1 11 7 3 1 17 375,0 28,0 153
4 1 Russia RUS 11 7 2 2 16 379,5 30,5 146
5 13 Hungary HUN 11 7 2 2 16 372,0 29,5 141
6 12 Armenia ARM 11 7 2 2 16 366,0 27,0 155
7 10 United States of America USA 11 7 2 2 16 359,5 27,5 152
8 5 India IND 11 6 4 1 16 352,5 29,5 142

Gaprindashvilicup (Best federation = sum (open + women))
Rk. flag Team TB1 TB2 TB3 TB4
1 China 36 779,5 59,0 302
2 Russia 34 734,0 59,5 290
3 Ukraine 34 732,5 56,0 306
4 United States of America 34 720,0 56,5 299
5 India 32 740,5 58,5 298
6 Armenia 32 737,0 54,5 307
7 Poland 32 714,5 57,0 292
8 France 32 681,5 57,5 283
9 Azerbaijan 31 750,0 58,0 304
10 Vietnam 31 718,0 61,0 274

Share on your social networks: