Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Carrideo Simone | 1399 | 1654 | ITA | 4.5 | 0.5 | 17.0 | 14.75 | 1434.6 |
2 | 10 | 3N | Tonutti Marco | 1288 | 1656 | ITA | 4.5 | 0.5 | 14.5 | 12.25 | 1380.6 |
3 | 8 | NC | Giacomobono Sergio | 1385 | 1349 | ITA | 3.5 | 0.0 | 14.5 | 8.75 | 1418.6 |
4 | 11 | NC | Baldeschi Niccolo' | 1275 | 1344 | ITA | 3.0 | 0.0 | 15.5 | 6.50 | 1454.4 |
5 | 9 | NC | Ovidi Marco | 1335 | 1344 | ITA | 3.0 | 0.0 | 13.0 | 6.00 | 1300.4 |
6 | 12 | NC | Gargiulo Filippo | 1204 | 1425 | ITA | 3.0 | 0.0 | 12.5 | 6.00 | 1265.6 |
7 | 15 | NC | Cara Romeo Lavinia | 1155 | 1480 | ITA | 3.0 | 0.0 | 12.5 | 5.00 | 1299.2 |
8 | 14 | NC | Soncin Riccardo | 1164 | 1327 | ITA | 2.5 | 0.0 | 16.0 | 6.75 | 1395.2 |
9 | 2 | NC | Baluta Luca Nicolae | 1440 | 1287 | ITA | 2.5 | 0.0 | 12.0 | 3.25 | 1313.8 |
10 | 16 | NC | Beatrice Lorenzo Maria | 1065 | 1396 | ITA | 2.5 | 0.0 | 11.0 | 3.25 | 1214.4 |
11 | 13 | NC | Bombardieri Lorenzo | 1170 | 1291 | ITA | 2.0 | 0.0 | 14.0 | 3.00 | 1324.4 |
12 | 6 | NC | Tonutti Davide | 1425 | 1202 | ITA | 2.0 | 0.0 | 9.5 | 2.00 | 1197.8 |
13 | 3 | NC | Canoro Lorenzo | 1440 | 1275 | ITA | 2.0 | 0.0 | 9.0 | 1.00 | 1142.6 |
14 | 4 | NC | Di Bartolomeo Adrian | 1440 | 1021 | ITA | 1.0 | 0.0 | 11.0 | 0.00 | 1240.8 |
15 | 5 | NC | Di Nicola Carena Arianna | 1440 | 1071 | ITA | 1.0 | 0.0 | 9.0 | 0.00 | 1173.0 |
16 | 1 | NC | Baluta Elena Teodora | 1440 | 616 | ITA | 0.0 | 0.0 | 9.0 | 0.00 | 1182.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |