Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Giannone Edoardo | 1100 | 1700 | ITA | 5.0 | 11.5 | 13.5 | 5 | 940.8 | |
2 | 3 | Zheng Vittorio | 1100 | 1080 | ITA | 4.0 | 12.5 | 14.5 | 4 | 1042.6 | |
3 | 6 | Azzimondi Corrado | 900 | 1049 | ITA | 3.5 | 11.5 | 11.5 | 3 | 792.0 | |
4 | 8 | Chianese Francesco | 900 | 1072 | ITA | 3.0 | 14.5 | 16.5 | 3 | 1124.2 | |
5 | 15 | Canoro Leonardo | 800 | 1132 | ITA | 3.0 | 13.0 | 15.0 | 3 | 972.8 | |
6 | 19 | Scopelliti Alessandro | 800 | 1092 | ITA | 3.0 | 12.5 | 14.5 | 3 | 938.4 | |
7 | 1 | Bonaparte Domenico | 1400 | 952 | ITA | 3.0 | 12.0 | 14.0 | 3 | 1055.2 | |
8 | 5 | Methisge Nawin Obris Rochel | 1000 | 972 | ITA | 3.0 | 12.0 | 13.5 | 3 | 1063.8 | |
9 | 12 | Appuhamy Rashmi | 800 | 932 | ITA | 3.0 | 11.5 | 13.0 | 3 | 1004.4 | |
10 | 11 | Pappalardo Mariagiulia | 900 | 1072 | ITA | 3.0 | 11.5 | 11.5 | 3 | 764.0 | |
11 | 9 | La Lumia Ignazio | 900 | 940 | ITA | 2.5 | 14.5 | 16.5 | 2 | 1164.2 | |
12 | 7 | Azzimondi Leone | 900 | 788 | ITA | 2.0 | 13.0 | 14.5 | 2 | 1100.6 | |
13 | 13 | Appuhamy Reshmi | 800 | 868 | ITA | 2.0 | 11.0 | 12.0 | 2 | 837.6 | |
14 | 4 | De Martinis Andrea | 1000 | 908 | ITA | 2.0 | 10.5 | 12.0 | 2 | 876.6 | |
15 | 18 | Lionetti Jacopo Maria | 800 | 788 | ITA | 2.0 | 9.5 | 10.5 | 2 | 856.6 | |
16 | 20 | Vanzan Lorenzo | 800 | 808 | ITA | 2.0 | 9.5 | 9.5 | 2 | 701.8 | |
17 | 17 | Gabaces James Christopher | 800 | 711 | ITA | 1.5 | 9.5 | 9.5 | 1 | 692.6 | |
18 | 14 | Barbagelata Pietro Maria | 800 | 711 | ITA | 1.5 | 8.5 | 9.5 | 1 | 779.8 | |
19 | 10 | Lionetti Cloe | 900 | 560 | ITA | 1.0 | 7.5 | 7.5 | 1 | 647.0 | |
20 | 16 | Chen Celine | 800 | 60 | ITA | 0.0 | 10.0 | 11.0 | 0 | 840.0 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
Mwns : Most Wins | |||||||||||
APRO : Average Performance Rating Opponents |