1 GRANDE DANIEL , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC CANUBAS CHLOIE ELIZA 1299 141 0.69 0.0 0.0 1.0
2 B 12 BALLABIO PIETRO 0 400 0.92 0.0 0.0 2.0
3 W 13 CONTI DAVIDE FILIPPO 0 400 0.92 0.0 0.0 3.0
4 B 9 Lorenzetti Gabriele 1165 275 0.83 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 0 616 3.36 1.0 1.0

2 PETRONE TOMMASO , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC MASTROBUONI CARLO 1191 249 0.81 0.0 0.0 3.0
2 W 11 NC JAMOUS MANUEL 1028 400 0.92 0.0 0.0 3.0
3 B 3 NC COLOMBO SOFIA MARIA 1425 15 0.52 1.0 1.0 1.0
4 W 13 CONTI DAVIDE FILIPPO 0 400 0.92 0.0 1.0 3.0
5 B 7 NC CANUBAS CHLOIE ELIZA 1299 141 0.69 1.0 2.0 1.0
var = 0, PRtg= 919 989 3.86 2.0 4.0

3 NC COLOMBO SOFIA MARIA , K= 0, Elo=1425, ID=182640
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lorenzetti Gabriele 1165 260 0.82 0.0 0.0 3.0
2 B 10 Villafuerte Elijah E 1062 363 0.90 0.0 0.0 3.5
3 W 2 PETRONE TOMMASO 1440 15 0.48 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 13 CONTI DAVIDE FILIPPO 0 400 0.92 0.0 1.0 3.0
var = 0, PRtg= 117 917 3.12 1.0 2.0

4 Rausa Giulio , K= 0, Elo=1421, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC JAMOUS MANUEL 1028 393 0.92 1.0 1.0 3.0
2 W 8 NC MASTROBUONI CARLO 1191 230 0.79 1.0 2.0 3.0
3 B 12 BALLABIO PIETRO 0 400 0.92 1.0 3.0 2.0
4 -- 0 not played 0 -- -- 0.0 3.0 0.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1544 740 2.63 3.0 12.0

5 NC GIACOMOBONO SERGIO , K= 0, Elo=1416, ID=180727
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 BALLABIO PIETRO 0 400 0.92 0.0 0.0 2.0
2 B 13 CONTI DAVIDE FILIPPO 0 400 0.92 1.0 1.0 3.0
3 B 9 Lorenzetti Gabriele 1165 251 0.81 1.0 2.0 3.0
4 W 14 RANDONE NICHOLAS 0 400 0.92 0.5 2.5 2.5
5 B 8 NC MASTROBUONI CARLO 1191 225 0.78 0.0 2.5 3.0
var = 0, PRtg= 476 471 4.35 2.5 8.0

6 NC MORDEGLIA LUCA , K= 0, Elo=1405, ID=184143
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 CONTI DAVIDE FILIPPO 0 400 0.92 1.0 1.0 3.0
2 W 9 Lorenzetti Gabriele 1165 240 0.80 1.0 2.0 3.0
3 B 14 RANDONE NICHOLAS 0 400 0.92 1.0 3.0 2.5
4 W 11 NC JAMOUS MANUEL 1028 377 0.91 1.0 4.0 3.0
5 B 10 Villafuerte Elijah E 1062 343 0.88 0.5 4.5 3.5
var = 0, PRtg=1015 651 4.43 4.5 14.5

7 NC CANUBAS CHLOIE ELIZA, K=30, Elo=1299, ID=174736
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GRANDE DANIEL 1440 141 0.31 1.0 1.0 1.0
2 W 14 RANDONE NICHOLAS 0 400 0.92 0.0 1.0 2.5
3 B 11 NC JAMOUS MANUEL 1028 271 0.83 0.0 1.0 3.0
4 W 8 NC MASTROBUONI CARLO 1191 108 0.65 0.0 1.0 3.0
5 W 2 PETRONE TOMMASO 1440 141 0.31 0.0 1.0 2.0
var = -60, PRtg= 782 1020 3.02 1.0 5.0

8 NC MASTROBUONI CARLO , K= 0, Elo=1191, ID=170102
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 PETRONE TOMMASO 1440 249 0.19 1.0 1.0 2.0
2 B 4 Rausa Giulio 1421 230 0.21 0.0 1.0 3.0
3 W 10 Villafuerte Elijah E 1062 129 0.67 0.0 1.0 3.5
4 B 7 NC CANUBAS CHLOIE ELIZA 1299 108 0.35 1.0 2.0 1.0
5 W 5 NC GIACOMOBONO SERGIO 1416 225 0.22 1.0 3.0 2.5
var = 0, PRtg=1400 1328 1.64 3.0 8.0

9 Lorenzetti Gabriele , K= 0, Elo=1165, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC COLOMBO SOFIA MARIA 1425 260 0.18 1.0 1.0 1.0
2 B 6 NC MORDEGLIA LUCA 1405 240 0.20 0.0 1.0 4.5
3 W 5 NC GIACOMOBONO SERGIO 1416 251 0.19 0.0 1.0 2.5
4 W 1 GRANDE DANIEL 1440 275 0.17 1.0 2.0 1.0
5 B 14 RANDONE NICHOLAS 0 400 0.92 1.0 3.0 2.5
var = 0, PRtg=1201 1137 1.66 3.0 8.0

10 Villafuerte Elijah E, K= 0, Elo=1062, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 RANDONE NICHOLAS 0 400 0.92 0.0 0.0 2.5
2 W 3 NC COLOMBO SOFIA MARIA 1425 363 0.10 1.0 1.0 1.0
3 B 8 NC MASTROBUONI CARLO 1191 129 0.33 1.0 2.0 3.0
4 W 12 BALLABIO PIETRO 0 400 0.92 1.0 3.0 2.0
5 W 6 NC MORDEGLIA LUCA 1405 343 0.12 0.5 3.5 4.5
var = 0, PRtg= 949 804 2.39 3.5 9.5

11 NC JAMOUS MANUEL , K= 0, Elo=1028, ID=169877
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Rausa Giulio 1421 393 0.08 0.0 0.0 3.0
2 B 2 PETRONE TOMMASO 1440 400 0.08 1.0 1.0 2.0
3 W 7 NC CANUBAS CHLOIE ELIZA 1299 271 0.17 1.0 2.0 1.0
4 B 6 NC MORDEGLIA LUCA 1405 377 0.09 0.0 2.0 4.5
5 W 12 BALLABIO PIETRO 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1176 1113 1.34 3.0 8.0

12 BALLABIO PIETRO , K= 0, Elo= 0, ID=185639
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC GIACOMOBONO SERGIO 1416 400 0.08 1.0 1.0 2.5
2 W 1 GRANDE DANIEL 1440 400 0.08 1.0 2.0 1.0
3 W 4 Rausa Giulio 1421 400 0.08 0.0 2.0 3.0
4 B 10 Villafuerte Elijah E 1062 400 0.08 0.0 2.0 3.5
5 B 11 NC JAMOUS MANUEL 1028 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1199 1273 0.40 2.0 9.0

13 CONTI DAVIDE FILIPPO, K= 0, Elo= 0, ID=183191
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MORDEGLIA LUCA 1405 400 0.08 0.0 0.0 4.5
2 W 5 NC GIACOMOBONO SERGIO 1416 400 0.08 0.0 0.0 2.5
3 B 1 GRANDE DANIEL 1440 400 0.08 1.0 1.0 1.0
4 B 2 PETRONE TOMMASO 1440 400 0.08 1.0 2.0 2.0
5 W 3 NC COLOMBO SOFIA MARIA 1425 400 0.08 1.0 3.0 1.0
var = 0, PRtg=1489 1425 0.40 3.0 6.0

14 RANDONE NICHOLAS , K= 0, Elo= 0, ID=182216
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Villafuerte Elijah E 1062 400 0.08 1.0 1.0 3.5
2 B 7 NC CANUBAS CHLOIE ELIZA 1299 400 0.08 1.0 2.0 1.0
3 W 6 NC MORDEGLIA LUCA 1405 400 0.08 0.0 2.0 4.5
4 B 5 NC GIACOMOBONO SERGIO 1416 400 0.08 0.5 2.5 2.5
5 W 9 Lorenzetti Gabriele 1165 400 0.08 0.0 2.5 3.0
var = 0, PRtg=1261 1269 0.40 2.5 10.0