Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | MORDEGLIA LUCA | 1362 | 1415 | ITA | 4.5 | 0.0 | 15.0 | 13.25 | 1375.2 |
2 | 10 | Villafuerte Elijah Ezra | 1062 | 1349 | ITA | 3.5 | 0.0 | 12.5 | 7.75 | 1128.4 | |
3 | 4 | Rausa Giulio (W) | 1421 | 1877 | ITA | 3.0 | 0.0 | 16.5 | 8.00 | 1325.0 | |
4 | 11 | NC | JAMOUS MANUEL | 1017 | 1376 | ITA | 3.0 | 0.0 | 13.5 | 5.00 | 1318.4 |
5 | 8 | NC | MASTROBUONI CARLO | 1214 | 1400 | ITA | 3.0 | 0.0 | 13.0 | 5.50 | 1280.6 |
6 | 9 | Lorenzetti Gabriele | 1165 | 1401 | ITA | 3.0 | 0.0 | 10.5 | 3.50 | 887.0 | |
7 | 13 | CONTI DAVIDE FILIPPO | 0 | 1489 | ITA | 3.0 | 0.0 | 10.0 | 3.00 | 858.6 | |
8 | 14 | RANDONE NICHOLAS | 0 | 1261 | ITA | 2.5 | 0.5 | 14.5 | 5.75 | 1244.6 | |
9 | 5 | NC | GIACOMOBONO SERGIO | 1416 | 1076 | ITA | 2.5 | 0.5 | 13.5 | 7.25 | 1350.0 |
10 | 12 | BALLABIO PIETRO | 0 | 1199 | ITA | 2.0 | 0.0 | 13.5 | 3.00 | 1198.8 | |
11 | 2 | PETRONE TOMMASO | 1440 | 1119 | ITA | 2.0 | 0.0 | 10.5 | 1.50 | 1122.8 | |
12 | 3 | NC | COLOMBO SOFIA MARIA | 1425 | 367 | ITA | 1.0 | 0.0 | 12.0 | 0.50 | 1339.5 |
13 | 7 | NC | CANUBAS CHLOIE ELIZABETH | 1299 | 982 | ITA | 1.0 | 0.0 | 11.0 | 0.50 | 1094.4 |
14 | 1 | GRANDE DANIEL | 1440 | 316 | ITA | 1.0 | 0.0 | 9.0 | 0.00 | 1267.8 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |