Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Marcellino Daniele | 1440 | 1792 | ITA | 4.5 | 0.5 | 16.0 | 13.75 | 1563.2 | |
2 | 17 | Orlandi Marco Luca | 1440 | 1806 | ITA | 4.5 | 0.5 | 15.5 | 13.25 | 1544.0 | |
3 | 27 | NC | Bhat Aaditya Anand | 1368 | 1633 | ITA | 4.0 | 0.0 | 15.0 | 10.50 | 1553.5 |
4 | 25 | Xu Jessica | 1440 | 1680 | ITA | 4.0 | 0.0 | 14.0 | 9.50 | 1498.8 | |
5 | 26 | Xu Luna | 1440 | 1680 | ITA | 4.0 | 0.0 | 14.0 | 9.50 | 1393.6 | |
6 | 5 | Del Col Gianpaolo | 1440 | 1589 | ITA | 3.5 | 0.0 | 11.5 | 7.25 | 1408.4 | |
7 | 6 | Flores Yanhaiza Jade | 1440 | 1498 | ITA | 3.0 | 0.0 | 15.0 | 8.50 | 1522.8 | |
8 | 16 | Mrcellino Stefano | 1440 | 1512 | ITA | 3.0 | 0.0 | 15.0 | 6.50 | 1525.6 | |
9 | 7 | Fortebracci Alberto | 1440 | 1512 | ITA | 3.0 | 0.0 | 14.5 | 7.50 | 1499.6 | |
10 | 21 | Saita Giuseppe | 1440 | 1512 | ITA | 3.0 | 0.0 | 14.5 | 7.00 | 1507.6 | |
11 | 9 | Galas Alen Karelle | 1440 | 1498 | ITA | 3.0 | 0.0 | 14.0 | 6.50 | 1497.8 | |
12 | 19 | Pinzaru Giorgio | 1440 | 1512 | ITA | 3.0 | 0.0 | 13.0 | 6.00 | 1456.4 | |
13 | 24 | Viezzoli Nicolo' | 1440 | 1353 | ITA | 2.5 | 0.0 | 13.5 | 4.75 | 1524.5 | |
14 | 14 | Masini Carlo | 1440 | 1440 | ITA | 2.5 | 0.0 | 12.5 | 3.75 | 1433.4 | |
15 | 20 | Pulvirenti Salvatore | 1440 | 1426 | ITA | 2.5 | 0.0 | 11.0 | 3.50 | 1397.8 | |
16 | 23 | Valente Zeno | 1440 | 1353 | ITA | 2.5 | 0.0 | 7.5 | 2.50 | 1186.0 | |
17 | 10 | Macchi Alessandro | 1440 | 1368 | ITA | 2.0 | 0.0 | 14.0 | 3.50 | 1485.0 | |
18 | 18 | Pinzaru Beatrice | 1440 | 1368 | ITA | 2.0 | 0.0 | 12.5 | 3.00 | 1433.4 | |
19 | 12 | Mariani Siro | 1440 | 1368 | ITA | 2.0 | 0.0 | 12.0 | 3.00 | 1416.8 | |
20 | 2 | Berra Mathias | 1440 | 1368 | ITA | 2.0 | 0.0 | 11.5 | 1.50 | 1320.6 | |
21 | 22 | Salazar Leight Reiven | 1440 | 1368 | ITA | 2.0 | 0.0 | 10.5 | 1.50 | 1272.4 | |
22 | 8 | Fumagalli Elena Alissa | 1440 | 1368 | ITA | 2.0 | 0.0 | 10.0 | 2.25 | 1261.6 | |
23 | 3 | Bordoni Marco | 1440 | 1291 | ITA | 1.5 | 0.0 | 10.0 | 1.50 | 1262.8 | |
24 | 4 | D 'ercole Giulio | 1440 | 1200 | ITA | 1.0 | 0.0 | 11.5 | 0.50 | 1324.4 | |
25 | 1 | Abbruzzese Kevin | 1440 | 1200 | ITA | 1.0 | 0.0 | 9.5 | 0.50 | 1248.4 | |
26 | 13 | Mariani Ada | 1440 | 640 | ITA | 1.0 | 0.0 | 8.5 | 0.00 | 1384.8 | |
27 | 15 | Methisge Obris Nawain Roshel | 1440 | 640 | ITA | 1.0 | 0.0 | 7.5 | 0.50 | 1322.3 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |